www.marfleet.co.uk | a MARFLEET Family History web-page |
Registration District Lincoln | |||||
1885 Birth in the Sub-District of Lincoln Home in the County of Lincoln | |||||
No. | When and Where Born. | Name, if any. | Sex | Name and Surname of Father. | Name and Maiden Surname of Mother |
136 | Second June 1885 15 Charles Street West Lincoln USD | David Richard | Boy | Joseph William Marfleet | Louisa Marfleet formerly Longmate |
Rank or Profession of Father. | Signature, Description and Residence of Informant. | When Registered. | Signature of Registrar | ||
Machine Maker (Journeyman) | J.W.Marfleet Father 15 Charles Street West Lincoln |
Twenty Second June 1885 | Hy Holmes Registrar |
Contents Certificates Birth 7a 546